| Mandator Mk III 3472.1059 | NAM 189 | 1955 | One from Richard Cresswell's pristine AEC fleet | 24 | 
| Mandator Mk III 3475.1147 | YNN 724 | 1958 | Westfield Transport ballast tractor with loaded semi trailer | 29 | 
| V8 Mandator VTG4R.033 | GBH 93G | 1968 | Owned by Banitrux (John Tweedie) | 74 | 
| V8 Mandator VTG4R.084 | FFP 998G | 1968 | Beautifully restored in Truman's livery | 55 | 
| V8 Mandator VTG4R4.225 | RWO 533G | 1969 | Entered by John Ward | 15 | 
| V8 Mandator VTG4R4.406 | LVL 164H | 1969 | Originally supplied to Clayton Dewandre | 30 | 
| Mandator 2TG4R | WPP 736J | 1971 | Evans of Tipton | 97 | 
| Mandator 2TG4R.24719 | PYD 772L | 1973 | Originally Somerset Water Board | 95 | 
| Mandator 2TG4R.25371 | TGU 205M | 1973 | Former petrol tanker prime mover owned by Graham Edge | 1 | 
| Mandator 2TG4R | LUE 673P | 1975 | Russ Fenwick's fine tractor unit | 92 | 
| Mandator 2TG4R.32804 | NBF 92P | 1976 | Rally organiser David Hopkins' tractor unit | 3 | 
| Mandator 2TG4R | WFV 911J | .... | Tractor unit currently offered for sale | 91 | 
| Mercury GM4RA.039 | NTM 744 | 1954 | Chance appearance of former London Brick flatbed lorry | 99 | 
| Mercury GM4RA | MSU 357 | 1958 | Box bodied lorry | 94 | 
| Mercury GM4RA.1612 | 2599 WE | 1958 | Still working for its keep up until 1999 | 72 | 
| Mercury GM4RA | 314 BVO | 1959 | Recovery vehicle | 43 | 
| Mercury GM4RA.6195 | YNR 780 | 1961 | Luton body, new to Bees Transport | 82 | 
| Mercury GM4RA.5539 | 303 DLW | 1962 | Owned by a showman prior to preservation | 38 | 
| Mercury GM4RA.6097 | 785 BWJ | 1962 | Tractor unit with Lewis Scott cab | 48 | 
| Mercury GM4RA | 9682 RU | 1964 | Converted to recovery by Trent Fire Brigade | ... | 
| Mercury GM4RA | EAU 161C | 1965 | First appearance in public since 1979 | 89 | 
| Mercury GM4RA | DLE 354C | 1965 | Tractor ex Porton Down Chemical Welfare Unit | 40 | 
| Mercury TGM4R.6789 | WUE 711H | 1969 | No further details | 71 | 
| Mercury TGM4R.7793 | HFP 362H | 1970 | Flatbed lorry | 9 | 
| Mercury TGM4R.8875 | SKU 598J | 1971 | Tractor unit converted to recovery and back to tractor | 83 | 
| Mercury TGM4R.9218 | YNT 290K | 1972 | 4x2 flatbed lorry | 33 | 
| Mercury TGM4R.9412 | CHA 637K | 1972 | Ex BRS | 44 | 
| Mercury 2TGM4R.9770 | CRY 999K | 1972 | Water Tender Ladder ex Leicester Fire Brigade | 107 | 
| Mercury TGM4R | XWP 139M | 1973 | Tractor unit converted to recovery and back to tractor | 20 | 
| Regent Mk III | MSL 294 | 1948 | Isle of Man reg JMN 727, Northern Counties body | 75 | 
| Regent Mk III 6812A.112 | JDN 668 | 1954 | Roe bodywork | 14 | 
| Regent Mk III RT 4494 | OLD 714 | 1954 | Ex London Transport Country Area | 112 | 
| Regent Mk III 9631E.1694 | KSV 102 | 1954 | Weymann bodied Carris (Lisbon) 255, reg GB-21-07 | 49 | 
| Regent Mk III 6812A.130 | LDP 945 | 1955 | Ex Reading lowbridge Park Royal L57RD | 19 | 
| Regent Mk V MD3RV36 | ROD 765 | 1956 | MCW Orion bodywork, new to Devon General | ... | 
| Regent Mk V 2LD3RA.566 | PFN 865 | 1958 | Restored East Kent tow truck | 52 | 
| Regent Mk V 2D3RA.686 | 7874 WJ | 1960 | Alexander H37/32R, ex Sheffield Corporation | 53 | 
| Regent Mk V 2D3RA.1805 | EOD 524D | 1966 | MCW Orion bodywork, new to Devon General | 32 | 
| Reliance/Harrington | 477 GFR | 1963 | Used daily by Kidswheels Association | 80 | 
| Reliance 2MU3RA.6156 | FFV 437D | 1966 | Plaxton coachwork, used daily by Kidswheels Association | 81 | 
| Reliance/Plaxton | LCB 603G | 1969 | Plaxton coachwork, owned by Wilby's of Hilbadstow | 100 | 
| Reliance/Plaxton | CYA 181J | 1970 | Derwent B47F entered by Knotty Bus & Coach | 116 | 
| Reliance/Plaxton | EUU 117J | 1971 | Centre entrance coach, formerly Glenton Tours | 64 | 
| Reliance 691 6U2R.8031 | MRR 808K | 1972 | Originally Barton Transport 1226, Plaxton coachwork | 27 | 
| Reliance 691 6U2R | MRR 811K | 1972 | Originally Barton Transport 1229, Plaxton 3+2 coachwork | 11 | 
| Reliance | WFR 147K | 1972 | Ex Abbotts of Blackpool | 60 | 
| Reliance/Berkhof | A205 TAR | 1973 | Originally Duple rebuilt with Berkhof Esprite body | 113 | 
| Reliance/Plaxton | LYH 148P | 1975 | Beautifully restored Glenton centre entrance Plaxton coach | 73 | 
| Reliance/Duple | MED 408P | 1976 | Hobson & Son of Sheffield | 111 | 
| Reliance 691 6U2R | UFX 718 | 1976 | Former Green Line coach now at Nottingham Heritage Centre | 4 | 
| Reliance/Plaxton | REK 925R | 1977 | Entered by Wilby's of Hilbadstow | 101 | 
| Reliance/Plaxton | SRY 759R | 1977 | Entered by Mike's Travel Thornbury, Bristol | 120 | 
| Reliance/Plaxton | UGP 97R | 1977 | Owned by Bradshaw's Travel Blackpool | ... | 
| Reliance/Van Hool | VPY 589 | .... | No further details | 22 | 
| AEC Renown | 
| Renown 0664 | CBC 921 | 1939 | Leicester Museums' Northern Counties bodied double deck | 37 | 
| AEC Routemaster | 
| RM 529 | WLT 529 | 1960 | Privately owned since 1986 | 61 | 
| RM 737 | WLT 737 | 1961 | Ex London Transport "showbus" entered by RM 737 Group | ... | 
| RM 765 | WLT 765 | 1961 | No further details | 110 | 
| RM 1000 | 100 BXL | 1961 | Entered by the RM 1000 Preservation Group | 47 | 
| RM 2116 | CUV 116C | 1965 | Entered by the RM 2116 Preservation Group | 61 | 
| AEC related | 
| Coles Crane | LTO 806P | 1952 | Ex MOD bridging crane on 6x6 AEC chassis | 26 | 
| Thornycroft Trusty PF/NR6 | NYN 790 | 1953 | Not sure of the AEC connection! | ... | 
| Thornycroft Antar | 983 FUL | 1961 | Ballast tractor built when Thornycroft was part of ACV Group | 115 | 
| Seddon | FRC 805C | 1965 | Ex BRS 16 tonner with AEC AV470 engine | 103 | 
| Albion Reiver 6x4 | FFD 332K | 1971 | RMC special order Cement Mixer with AEC engine | 109 |